2003 Poll Archive
2004 Poll Archive
2005 Poll Archive


Poll for the week ending 11.4.06

Final Poll

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (10) 126 1 Geneseo (11) 119
2 Cortland (3) 117 2 The College of NJ (1) 108
3 Geneseo 106 3 Ithaca 97
4 The College of NJ 91 4 St. Lawrence 76
5 RIT 80 5 RIT 71
6 Univ. of Rochester 51 6 Fredonia 59
7 St. Lawrence 46 7 Plattsburgh 41
8 Ithaca 42 8 Brockport 35
9 Brockport 38 9 Cortland 32
10 RPI 10 10 Alfred & RPI 7
ARV Plattsburgh 4, Rowan 2, Oneonta 1, Drew 1 ARV Vassar 4
First place votes are in ( ).

Poll for the week ending 10.28.06

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (7) 106 1 Geneseo (9) 90
2 Cortland (4) 103 2 The College of NJ 81
3 Geneseo 87 3 Ithaca 72
4 The College of NJ 74 4 St. Lawrence 60
5 RIT 70 5 Fredonia 56
6 St. Lawrence 54 6 Plattsburgh 39
7 Brockport 41 7 Cortland 34
8 Ithaca 22 8 RIT 33
9 RPI 15 9 Brockport 16
10 Univ. of Rochester 14 10 RPI 11
ARV Plattsburgh 7, Oswego 6, Rowan 4, Fredonia 2 ARV U of R 2, Vassar 1
First place votes are in ( ).

Poll for the week ending 10.21.06

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (12) 174 1 Geneseo (18) 180
2 Cortland (6) 168 2 The College of NJ 161
3 Geneseo 141 3 Ithaca 145
4 RIT 119 4 St. Lawrence 122
5 The College of NJ 116 5 Fredonia 106
6 St. Lawrence 90 6 Plattsburgh 79
7 Brockport 71 7 RIT 67
8 RPI 28 8 Cortland 63
9 Univ. of Rochester 25 9 Brockport 36
10 Ithaca 22 10 RPI 16
ARV Oswego 15, Rowan 12, Plattsburgh 10, Drew 1, Hamilton 1, Oneonta 1 ARV U of R 11, Vassar 3, Hamilton 1
First place votes are in ( ).

Poll for the week ending 10.14.06

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (8) 133 1 Geneseo (13) 130
2 Cortland (5) 131 2 The College of NJ 117
3 Geneseo (1) 114 3 Ithaca 102
4 The College of NJ 89 4 St. Lawrence 82
5 RIT 84 5 Cortland 71
6 St. Lawrence 66 6 Fredonia 62
7 Brockport 54 7 Brockport 55
8 Univ. of Rochester 39 8 RIT 47
9 Ithaca 23 9 Plattsburgh 27
10 Plattsburgh 18 10 Univ. of Rochester 9
ARV Rowan 13, RPI 3, Oswego 1, Lehman 1 ARV RPI 5, Hamilton 4, Vassar 3, Nazareth 1
First place votes are in ( ).

Poll for the week ending 10.7.06

Rank _________Men_________ Points Rank _________Women_________ Points
1 Cortland (10) 135 1 Geneseo (13) 130
2 NYU (2) 122 2 The College of NJ 116
3 Geneseo (2) 119 3 Ithaca 105
4 RIT 88 4 St. Lawrence 84
5 The College of NJ 87 5 Cortland 73
6 St. Lawrence 63 6 Fredonia 61
7 Brockport 53 7 Brockport 57
8 Univ. of Rochester 32 8 RIT 44
9 Ithaca 20 9 Plattsburgh 28
10 Plattsburgh 16 10 RPI 9
ARV RPI 14, Rowan 8, Oswego 7, Nazareth 3, Drew 2, Vassar 1 ARV U of R 5, Oneonta 1, Nazareth 1, Vassar 1
First place votes are in ( ).

Poll for the week ending 9.30.06

Rank _________Men_________ Points Rank _________Women_________ Points
1 Cortland (9) 137 1 Geneseo (15) 150
2 Geneseo (4) 131 2 The College of NJ 134
3 NYU (2) 122 3 Ithaca 121
4t The College of NJ 101 4 St. Lawrence 101
4t RIT 101 5 Cortland 83
6 St. Lawrence 75 6 Brockport 67
7 Brockport 61 7 Fredonia 54
8 Univ. of Rochester 30 8 RIT 48
9 RPI 26 9 Plattsburgh 28
10 Ithaca 22 10 RPI 17
ARV Plattsburgh 9, Rowan 2, Oswego 2, Hamilton 2, Fredonia 1, Hunter 1, Vassar 1 ARV U of R 14, Hamilton 4, Vassar 3
First place votes are in ( ).

Poll for the week ending 9.23.06

Rank _________Men_________ Points Rank _________Women_________ Points
1 Geneseo (8) 142 1 Geneseo (14) 140
2 NYU (6) 139 2 The College of NJ 125
3 The College of NJ 109 3 Ithaca 112
4 Cortland (1) 107 4 St. Lawrence 94
5 RIT 91 5 Cortland 81
6 St. Lawrence 80 6 Brockport 73
7 Brockport 54 7 RIT 43
8 RPI 28 8 Plattsburgh 39
9 Univ. of Rochester 22 9 Fredonia 28
10 Ithaca 17
10 Univ. of Rochester 23
ARV Plattsburgh 16, Rowan 11, Oswego 6, Fredonia 2, Oneonta 1 ARV RPI 7, Hamilton 2, Alfred 1, Vassar 1, Buffalo St. 1
First place votes are in ( ).

Poll for the week ending 9.16.06

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (8) 141 1 Geneseo (15) 150
2 Geneseo (5) 140 2 The College of NJ 135
3 The College of NJ 114 3 Ithaca 120
4 Cortland (2) 113 4 St. Lawrence 100
5 St. Lawrence 83 5 Cortland 93
6 RIT 77 6 Brockport 59
7 Brockport 51 7 Plattsburgh 45
8 Univ. of Rochester 46 8t Fredonia 38
9 RPI 25 8t RIT 38
10 Plattsburgh 10 10 Univ. of Rochester 29
ARV Rowan 7, Ithaca 6, Fredonia 3, Oswego 3, Oneonta 2, USMMA 2 ARV RPI 15, Vassar 1, Alfred 1, Oneonta 1
First place votes are in ( ).

Poll for the week ending 9.09.06

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (8) 141 1 Geneseo (14) 140
2 Geneseo (6) 139 2 The College of NJ 122
3 The College of NJ (1) 108 3 Ithaca 109
4 Cortland 90 4 St. Lawrence 91
5 St. Lawrence 87 5 Cortland 77
6 RIT 67 6 Plattsburgh 66
7 Brockport 62 7 Brockport 65
8 Univ. of Rochester 40 8 RIT 38
9 Plattsburgh 35 9 Univ. of Rochester 30
10 Oneonta 17 10 Fredonia 9
ARV Fredonia 8, Rowan 6, RPI 5, Oswego 3, Ithaca 2 ARV Hamilton 4, RPI 2, Vassar 1, Alfred 1
First place votes are in ( ).

Poll for the week ending 9.02.06

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (6) 85 1 Geneseo (9) 90
2 The College of NJ (1) 80 2 The College of NJ 80
3 Geneseo (2) 75 3 Ithaca 73
4 Cortland 64 4t St. Lawrence 47
5 Univ. of Rochester 53 4t Cortland 47
6 RIT 38 6 Brockport 45
7 Brockport 36 7 Plattsburgh 33
8 St. Lawrence 24 8 Univ. of Rochester 30
9 Plattsburgh 23 9 RIT 13
10 Fredonia 5 10 Fredonia 9
ARV Ithaca 4, Oneonta 3, Rowan 2, RPI 2 ARV NYU 5, RPI 4, Hamilton 4
First place votes are in ( ).