2003 Poll Archive
2004 Poll Archive
2005 Poll Archive
2006 Poll Archive

Poll for the week ending 11.3.07 - Pre-Regional

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (12) 147 1 Geneseo (13) 139
2 Cortland (3) 138 2 Plattsburgh (1) 121
3 Geneseo 117 3 Ithaca 112
4 St. Lawrence 99 4 TCNJ 97
5 TCNJ 85 5 Cortland 87
6 RIT 82 6 St. Lawrence 71
7 Univ. of Rochester 54 7 Brockport 59
8 Hamilton 41 8 Univ. of Rochester 34
9 Nazareth 30 9 Nazareth 30
10 Ithaca 18 10 RPI 10.5
ARV Oneonta 10, Brockport 3, Stevens. Inst. 1 ARV Hamilton 6, RIT 3.5, Alfred 3
First place votes are in ( ).

Poll for the week ending 10.27.07

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (11) 128 1 Geneseo (11) 110
2 Cortland (2) 118 2 Plattsburgh 93
3 Geneseo 97 3 Ithaca 89
4 St. Lawrence 93 4 TCNJ 75
5 TCNJ 81 5 Cortland 63
6 RIT 66 6 St. Lawrence 56
7 Univ. of Rochester 51 7 RPI 39
8 Ithaca 35 8 Alfred 25
9 Hamilton 23 9 Hamilton 20
10 Nazareth 10 10 Univ. of Rochester 10
ARV Oneonta 4, Brockport 3, Vassar 3, Rowan 1, Rutgers-Camden 1, William Paterson 1 ARV Brockport 8, RIT 7, Nazareth 1
First place votes are in ( ).

Poll for the week ending 10.20.07

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (13) 166 1 Geneseo (14) 140
2 Cortland (4) 156 2 Ithaca 116
3 Geneseo 127 3 Plattsburgh 114
4 St. Lawrence 125 4 TCNJ 98
5 TCNJ 104 5 Cortland 82
6 RIT 83 6 St. Lawrence 80
7 Univ. of Rochester 63 7 RPI 54
8 Ithaca 47 8 Alfred 26
9 Hamilton 31 9 Hamilton 22
10 Nazareth 9 10 Univ. of Rohcester 17
ARV Brockport 8, Oneonta 8, RPI 3, Hunter 2, Drew 1, Rowan 1, Rutgers-Camden 1 ARV RIT 15, Brockport 5, Nazareth 1
First place votes are in ( ).

Poll for the week ending 10.13.07

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (13) 148 1 Geneseo (7) 115
2 Cortland (2) 135 2 Plattsburgh (5) 113
3 St. Lawrence 115 3 Ithaca 95
4 Geneseo 109 4 TCNJ 84
5 TCNJ 88 5 St. Lawrence 69
6 RIT 68 6 Cortland 63
7 Univ. of Rochester 67 7t Hamilton 37
8 Hamilton 38 7t RPI 37
9 Ithaca 27 9 Univ. of Rochester 23
10 Brockport 14 10 Alfred 11
ARV Nazareth 12, RPI 2, Rutgers-Camden 1, Vassar 1 ARV Nazareth 7, Brockport 5, RIT 1, Vassar 1
First place votes are in ( ).

Poll for the week ending 10.06.07

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (13) 148 1 Geneseo (9) 117
2 Cortland (2) 136 2 Plattsburgh (3) 111
3 St. Lawrence 117 3 Ithaca 94
4 Geneseo 104 4 TCNJ 86
5 TCNJ 95 5 St. Lawrence 68
6 Univ. of Rochester 70 6 Cortland 63
7 RIT 54 7 RPI 41
8 Hamilton 40 8 Hamilton 34
9 Ithaca 34 9 Univ. of Rochester 21
10 Brockport 20 10 Alfred 13
ARV Rutgers-Camden 3, RPI 3, Nazareth 1 ARV Nazareth 5, Brockport 4, RIT 2, Vassar 1
First place votes are in ( ).

Poll for the week ending 9.29.07

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (15) 168 1 Geneseo (10) 145
2 Cortland (2) 153 2 Plattsburgh (5) 137
3 St. Lawrence 134 3 Ithaca 120
4 Geneseo 117 4 TCNJ 103
5 TCNJ 107 5 St. Lawrence 88
6 Univ. of Rochester 83 6 Cortland 82
7 RIT 60 7 RPI 51
8 Ithaca 46 8 Univ. of Rochester 34
9 Hamilton 30 9 Hamilton 27
10 Brockport 20 10 Alfred 16
ARV RPI 9, Fredonia 4, Nazareth 1, Plattsburgh 1, Vassar 1, William Paterson 1 ARV Nazareth 11, Brockport 4, RIT 3, Vassar 3
First place votes are in ( ).

Poll for the week ending 9.22.07

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (16) 169 1 Geneseo (10) 145
2 Cortland (2) 153 2 Plattsburgh (5) 140
3 St. Lawrence 133 3 Ithaca 118
4 Geneseo 118 4 TCNJ 104
5 TCNJ 107 5 St. Lawrence 92
6 Univ. of Rochester 83 6 Cortland 69
7 RIT 69 7 RPI 56
8 Ithaca 36 8 Univ. of Rochester 49
9 Brockport 22 9 Hamilton 21
10 Hamilton 21 tie 10 Alfred, Nazareth, RIT 8
ARV RPI 17 , Ramapo 2, CCNY 1, Nazareth 1, Plattsburgh 1, Stevens Inst. 1, Vassar 1 ARV Vassar 3, Brockport 2, Oneonta 2
First place votes are in ( ).

Poll for the week ending 9.15.07

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (16) 185 1 Geneseo (16) 178
2 Cortland (2) 169 2 Plattsburgh (2) 157
3 St. Lawrence (1) 150 3 Ithaca 139
4 Geneseo 133 4 TCNJ 125
5 TCNJ 120 5 St. Lawrence 119
6 Univ. of Rochester 95 6 RPI 71
7 RIT 70 7 Cortland 68
8 Ithaca 39 8 Univ. of Rochester 46
9 Brockport 37 9 Hamilton 25
10 RPI 19 10 Nazareth 20
ARV Hamilton 14, Fredonia 5, Vassar 3, Plattsburgh 2, Rutgers-Camden 1 ARV RIT 16, Brockport 9, Alfred 6, Fredonia 5, Oneonta 3, Vassar 3
First place votes are in ( ).

Poll for the week ending 9.08.07

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (14) 140 1 Geneseo (12) 138
2 Cortland 125 2 Plattsburgh (2) 113
3 TCNJ 102 3 TCNJ 109
4 Geneseo 97 4 Ithaca 97
5 St. Lawrence 79 5 St. Lawrence 74
6 Univ. of Rochester 76 6 Cortland 59
7 RIT 52 7 Univ. of Rochester 44
8 Ithaca 28 8 Brockport 36
9 Brockport 20 9 Hamilton 28
10 Plattsburgh 16 10 RIT 23
ARV RPI 15, Hamilton 11, Nazareth 2, Oneonta 2, Oswego 2, Buffalo St. 1, Fredonia 1, Vassar 1 ARV Vassar 13, Nazareth 12, Fredonia 10, Alfred 8, Oneonta 3, Oswego 2, Buffalo St. 1
First place votes are in ( ).

 

Poll for the week ending 9.01.07

Rank _________Men_________ Points Rank _________Women_________ Points
1 NYU (11) 110 1 Geneseo (8) 107
2 Cortland 99 2 Plattsburgh (3) 95
3 TCNJ 84 3 TCNJ 93
4 Geneseo 72 4 Ithaca 74
5 St. Lawrence 64 5 St. Lawrence 66
6 Univ. of Rochester 52 6 Cortland 52
7 RIT 49 7 Brockport 33
8 Ithaca 23 8 RIT 30
9 RPI 18 9 Fredonia 28
10 Plattsburgh 15 10 Hamilton 8
ARV Brockport 12, Vassar 3, Fredonia 2, Oneonta 1, Rowan 1 ARV U of R 7, RPI 5, Nazareth 3, Oneonta 2, Vassar 1
First place votes are in ( ).